My Cart
You have no items in your shopping cart.
//
SPRAYSMARTER.COM IS OPEN MONDAY - FRIDAY 8AM - 5PM EST (877) 475-9939
Actuated Valve – Catalog Numbering System | ||
---|---|---|
Position 1 & 2 | KZ | Brand identification and Marketing |
Position 3 & 4 | 89 | Valve Series |
Position 5 | F | Valve Size |
Position 6 | Y | Actuator type and speed |
Position 7 | R | If blank = On/Off, If “R” = Regulating |
Valve Series (Position 3 & 4) | ||
---|---|---|
11 | QX Polypro. 2-Way, Ball Valves, SS Ball | |
12 | QX Nylon 2-Way, Ball Valves, SS Ball | |
13 | QX Polypro. 3-Way, SL, SS Ball, On-On Diverter | |
14 | QX Nylon 3-Way, SL, SS Ball, On-On Diverter | |
15 | QX Polypro. 3-Way, BL, SS Ball, On-Off-On 180° Rotation | |
16 | QX Nylon 3-Way, BL, SS Ball, On-Off-On 180° Rotation | |
17 | QX Polypro. 3-Way, SS Ball, ACeR Ball, On-Off, Jet Back to Tank | |
18 | QX Nylon 3-Way, SS Ball, ACeR Ball, On-Off, Jet Back to Tank | |
21 | QX Polypro. 3-Way, BL, SS V-Ball, Regulating | |
22 | QX Nylon 3-Way, BL, SS V-Ball, Regulating | |
23 | QX Polypro. 3-Way, BL, SS Ball, On-On Diverter | |
24 | QX Nylon 3-Way, BL, SS Ball, On-On Diverter | |
56 | Butterfly Valve with PTFE seats, SS Disc, SS Stem | |
57 | Butterfly Valve with Buna seats, SS Disc, SS Stem | |
58 | Butterfly Valve with Viton seats, SS Disc, SS Stem | |
59 | Butterfly Valve with EPDM seats, SS Disc, SS Stem | |
61 | Stainless Steel NSF/UPC/Low Lead, 2-Way, SS Ball | |
67 | Stainless Steel Ammonia Ball Valves, 2-Way, Vented, SS Ball | |
68 | Carbon Steel Ammonia Ball Valves, 2-Way, Vented, SS Ball | |
73 | Stainless Steel 3-Way, Ball Valves, SS Ball, On-On Diverter | |
78 | Bronze 3-Way, Ball Valves, SS Ball, On-On Diverter | |
79 | Stainless Steel 3-Way, Ball Valves, SS Ball, On-On Diverter | |
84 | Bronze 2-Way Ball Valves, SS Ball | |
88 | Stainless Steel 2-Way, Ball Valves, SS Ball | |
89 | Stainless Steel 3-Piece, 2-Way, Ball Valves, SS Ball | |
92 | Stainless Steel 3-Piece, 2-Way Ball Valves, Direct Mount, and Handle/Flag Indicator | |
94 | MX Nylon 3-Way, BL, Ball Valves, On-Off-On 180° Rotation | |
95 | MX Polypro. 3-Way, BL, Ball Valves, On-Off-On 180° Rotation | |
96 | MX Nylon 3-Way, SL, Ball Valves, On-On Diverter | |
97 | MX Polypro. 3-Way, SL, Ball Valves, On-On, Diverter | |
98 | MX Nylon 2-Way Ball, Valves | |
99 | MX Polypro. 2-Way, Ball Valves |
Valve Size (Position 5) | |
---|---|
A | 1/8″ |
B | 1/4″ |
C | 3/8″ |
D | 1/2″ |
E | 3/4″ |
F | 1″ |
G | 1 1/4″ |
H | 1 1/2″ |
I | 2″ |
J | 2 1/2″ |
K | 3″ |
L | 4″ |
M | 5″ |
Actuator Type and Speed (Position 6) | ||
---|---|---|
U | EH2 | 7.0 sec. |
V | EH2 | 0.75 sec. at 24 volts |
W | EH2 | 3.0 sec. |
Y | EH2 | 1.5 sec. |
Z | EH2 | 0.5 sec. |
M | EH3 | 0.8 sec. |
N | EH3 | 1.5 sec. |
O | EH3 | 10 sec. |
P | EH3 | 2.5 sec. |
Q | EH3 | 7.0 sec. |
3 | EH5 | 3.0 sec. |
7 | EH5 | 7.0 sec. |
A | EH5 | 10 sec. |
B | EH5 | 25 sec. |
Valve Size (Position 7) | |
---|---|
Blank | On/Off |
R | Regulating |